The Sylvan Lane Shoppe - Pokemon
Shoppe
www.sylvanlaneshoppe.com
Pokemon Team
Rocket Cards Checklist
Many thanks to Tribble for providing us with this
list :)
(RH = Rare Holofoil, R = Rare, U = Uncommon, C = Common)
| No. | Name | 1st Ed. |
Un Ltd. |
No. | Name | 1st Ed. |
Un Ltd. |
No. | Name | 1st Ed. |
Un Ltd. |
| 1 | Dark Alakazam (RH) | 29 | Dark Slowbro (R) | 57 | Grimer (C) | ||||||
| 2 | Dark Arbok (RH) | 30 | Dark Vileplume (R) | 58 | Koffing (C) | ||||||
| 3 | Dark Blastoise (RH) | 31 | Dark Weezing (R) | 59 | Machop (C) | ||||||
| 4 | Dark Charizard (RH) | 32 | Dark Charmeleon (U) | 60 | Magnemite (C) | ||||||
| 5 | Dark Dragonite (RH) | 33 | Dark Dragonair (U) | 61 | Mankey (C) | ||||||
| 6 | Dark Dugtrio (RH) | 34 | Dark Electrode (U) | 62 | Meowth (C) | ||||||
| 7 | Dark Golbat (RH) | 35 | Dark Flareon (U) | 63 | Oddish (C) | ||||||
| 8 | Dark Gyrados (RH) | 36 | Dark Gloom (U) | 64 | Ponyta (C) | ||||||
| 9 | Dark Hypno (RH) | 37 | Dark Golduck (U) | 65 | Psyduck (C) | ||||||
| 10 | Dark Machamp (RH) | 38 | Dark Jolteon (U) | 66 | Rattata (C) | ||||||
| 11 | Dark Magneton (RH) | 39 | Dark Kadabra (U) | 67 | Slowpoke (C) | ||||||
| 12 | Dark Slowbro (RH) | 40 | Dark Machoke (U) | 68 | Squirtle (C) | ||||||
| 13 | Dark Vileplume (RH) | 41 | Dark Muk (U) | 69 | Voltorb (C) | ||||||
| 14 | Dark Weezing (RH) | 42 | Dark Persian (U) | 70 | Zubat (C) | ||||||
| 15 | Here Comes Team Rocket! (Trainer - RH) | 43 | Dark Primeape (U) | 71 | Here Comes Team Rocket! (Trainer - R) | ||||||
| 16 | Rocket's Sneak Attack (Trainer - RH) | 44 | Dark Rapidash (U) | 72 | Rocket's Sneak Attack (Trainer - R) | ||||||
| 17 | Rainbow Energy (Energy - RH) | 45 | Dark Vaporeon (U) | 73 | The Boss's Way (Trainer - U) | ||||||
| 18 | Dark Alakazam (R) | 46 | Dark Wartortle (U) | 74 | Challenge! (Trainer - U) | ||||||
| 19 | Dark Arbok (R) | 47 | Magikarp (U) | 75 | Digger (Trainer - U) | ||||||
| 20 | Dark Blastoise (R) | 48 | Porygon (U) | 76 | Imposter Oak's Revenge (Trainer - U) | ||||||
| 21 | Dark Charizard (R) | 49 | Abra (C) | 77 | Nightly Garbage Run (Trainer - U) | ||||||
| 22 | Dark Dragonite (R) | 50 | Charmander (C) | 78 | Goop Gas Attack (Trainer - C) | ||||||
| 23 | Dark Dugtrio (R) | 51 | Dark Raticate (C) | 79 | Sleep! (Trainer - U) | ||||||
| 24 | Dark Golbat (R) | 52 | Diglett (C) | 80 | Rainbow Energy (Energy - R) | ||||||
| 25 | Dark Gyrados (R) | 53 | Dratini (C) | 81 | Full Heal Energy (Energy - U) | ||||||
| 26 | Dark Hypno (R) | 54 | Drowzee (C) | 82 | Potion Energy (Energy - U) | ||||||
| 27 | Dark Machamp (R) | 55 | Eevee (C) | 83 | Dark Raichu (RH) | ||||||
| 28 | Dark Magneton (R) | 56 | Ekans (C) |
Click Here for the Team Rocket Cards we have for sale!
Read about the ERROR CARDS in the Team Rocket Set here!