| 1 | Alakazam | 34 | Machoke | 66 | Tangela | |||
| 2 | Blastoise | 35 | Magikarp | 67 | Voltorb | |||
| 3 | Chansey | 36 | Magmar | 68 | Vulpix | |||
| 4 | Charizard | 37 | Nidorino | 69 | Weedle | |||
| 5 | Clefairy | 38 | Poliwhirl | 70 | Clefairy Doll | |||
| 6 | Gyarados | 39 | Porygon | 71 |
Computer Search |
|||
| 7 | Hitmonchan | 40 | Raticate | 72 | Devolution Spray | |||
| 8 | Machamp | 41 | Seel | 73 | Imposter Professor Oak | |||
| 9 | Magneton | 42 | Wartortle | 74 | Item Finder | |||
| 10 | Mewtwo | 43 | Abra | 75 | Lass | |||
| 11 | Nidoking | 44 | Bulbasaur | 76 | Pokemon Breeder | |||
| 12 | Ninetales | 45 | Caterpie | 77 | Pokemon Trader | |||
| 13 | Poliwrath | 46 | Charmander | 78 | Scoop Up | |||
| 14 | Raichu | 47 | Diglett | 79 | Super Energy Removal | |||
| 15 | Venusaur | 48 | Doduo | 80 | Defender | |||
| 16 | Zapdos | 49 | Drowzee | 81 | Energy Retrieval | |||
| 17 | Beedrill | 50 | Gastly | 82 |
Full Heal |
|||
| 18 | Dragonair | 51 | Koffing | 83 | Maintenance | |||
| 19 | Dugtrio | 52 |
Machop |
84 | PlusPower | |||
| 20 | Electabuzz | 53 | Magnemite | 85 | Pokemon Center | |||
| 21 | Electrode Rare | 54 | Metapod | 86 | Pokemon Flute | |||
| 22 | Pidgeotto Rare | 55 | Nidoran | 87 | Pokedex | |||
| 23 | Arcanine | 56 | Onix | 88 | Professor Oak | |||
| 24 | Charmeleon | 57 | Pidgey | 89 | Revive | |||
| 25 | Dewgon | 58 | Pikachu | 90 | Super Potion | |||
| 26 | Dratini | 59 | Poliwag | 91 | Bill | |||
| 27 | Farfetch'd | 60 | Ponyta | 92 | Energy Removal | |||
| 28 | Growlithe | 61 | Rattata | 93 | Gust of Wind | |||
| 29 | Haunter | 62 | Sandshrew | 94 |
Potion |
|||
| 30 | Ivysaur | 63 | Squirtle | 95 | Switch | |||
| 31 | Jynx | 64 |
Starmie |
96 | Double Colorless Energy | |||
| 32 | Kadabra | 65 | Staryu | 97- 102 |
Asst. Color Energy | |||
| 33 | Kakuna |